Ken Treybig Website
[Bulletins] [Council]  [Holy Days] [Home] [Home Office] [Humor] [Links]  [New] [Prayer Requests] [Prophetic Times] [Archives]

                              

Good News Waiting Room Statistics by Area

ALL MAILINGS as of 9/9/1999

Total Offer Number Number Added Refusal

Area Addresses Sent To of Rejections
Percentage

Baton Rouge 2777 1,570 37 1,533 2.36%

Brookhaven 403 121 4 117 3.31%

Covington 649 247 3 244 1.21%

Hammond 496 144 3 141 2.08%

Houma 882 269 7 262 2.60%

Jackson 2857 770 32 738 4.16%

Lafayette 1534 548 19 529 3.47%

Long Beach 994 387 11 376 2.84%

Mandeville 266 89 8 81 8.99%

McComb 213 80 4 76 5.00%

New Orleans 6266 1,974 72 1,902 3.65%

Picayune 194 57 1 56 1.75%

Slidell 612 205 9 196 4.39%

Totals for Program 18,143 6,461 210 6,251 3.25%

Thursday, September 09, 1999 Page 1 of 1

Contact me by clicking here: