Ken Treybig Website
[Bulletins] [Council]  [Holy Days] [Home] [Home Office] [Humor] [Links]  [New] [Prayer Requests] [Prophetic Times] [Archives]

                              

Good News Waiting Room Statistics by Area

ONE MAILING For Mailing of: 7/1/1999

Total Offer Number Number Added Refusal

Area Addresses Sent To of Rejections
Percentage

Baton Rouge 2777 1,072 21 1,051 1.96%

Brookhaven 403 25 0 25 0.00%

Covington 649 54 2 52 3.70%

Hammond 496 41 1 40 2.44%

Houma 882 38 0 38 0.00%

Jackson 2857 335 10 325 2.99%

Lafayette 1534 221 5 216 2.26%

Long Beach 994 73 0 73 0.00%

Mandeville 266 29 3 26 10.34%

McComb 213 9 0 9 0.00%

New Orleans 6266 184 6 178 3.26%

Picayune 194 12 1 11 8.33%

Slidell 612 28 1 27 3.57%

Totals for Mailing 18,143 2,121 50 2,071 2.36%

Thursday, September 09, 1999 Page 1 of 1

Contact me by clicking here: